|  | 
| The 1896 Olympic marathon | 
When Olympic game comes it included this as a game calling in same name. But the distance was not fixed. it was vary but around 40 km. Here is a list for that. Anyway after 1924 it get fixed & now we are running 26.22 miles for a standard Marathon game. This is now valid for world wide
| 
Olympic marathon distances | ||
| Year | Distance (km) | Distance (miles) | 
|---|---|---|
| 1896 | 40 | 24.85 | 
| 1900 | 40.26 | 25.02 | 
| 1904 | 40 | 24.85 | 
| 1906 | 41.86 | 26.01 | 
| 1908 | 42.195 | 26.22 | 
| 1912 | 40.2 | 24.98 | 
| 1920 | 42.75 | 26.56 | 
| 1924 onward | 42.195 | 26.22 | 
Normally it will take around 2+ hours to finish this game & for the moment the world record is 2h03:38 by Patrick Makau on 25 September 2011. And he is a Kenya guy.
 

 
